Box
Culvert Drain
A compact and lightweight drainage solution engineered for pedestrian areas and residential infrastructure.
Combines the durability of precast concrete with the convenience of rapid, manual installation.
Application
Such as storm water drains, power ducts and road.
LOOKS STRONG
To build strong and sustainable precast bridges, we designed them to comply with Indian loading conditions for Highways and Railways. We made it with high-performance self-compacting concrete as per Japanese Industrial manufacturing standards
LOADING CLASS 70 R, CLASS A, CLASS AA, INDIAN RAILWAY LOADING
HIGH-STRENGTH AND HIGH-PERFORMANCE PRECAST BOX CULVERT
TESTED FOR STRENGTH AND DURABILITY
Front View
Side View
Product Specification
| B X H (mm) | B | B1 | H | H1 | L | TS | TW | C | d1 | d2 |
| 300 x 300 | 300 | 416 | 300 | 475 | 2000 | 95/80 | 55 | C30 / R50 | - | - |
| 500 x 500 | 500 | 680 | 500 | 740 | 2000 | 120 | 90 | 50 | - | - |
| 600 x 600 | 600 | 775 | 600 | 860 | 2000 | 130 | 80 | C50 / R80 | - | - |
| 800 x 800 | 800 | 1060 | 800 | 1060 | 2000 | 130 | 130 | 100 | 60 | 60 |
| 600 x 1000 | 600 | 860 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 900 x 1000 | 900 | 1160 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1000 x 1000 | 1000 | 1260 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1200 x 1000 | 1200 | 1460 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1000 x 600 | 1000 | 1260 | 600 | 860 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 800 x 1400 | 800 | 1060 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 900 x 1400 | 900 | 1160 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1000 x 1400 | 1000 | 1260 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1200 x 1400 | 1200 | 1460 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1300 x 1400 | 1300 | 1560 | 1400 | 1700 | 2000 | 150 | 130 | 150 | 60 | 60 |
| 1500 x 1400 | 1500 | 1760 | 1400 | 1700 | 2000 | 150 | 130 | 150 | 60 | 60 |
| 1400 x 1000 | 1400 | 1660 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 1400 x 1200 | 1400 | 1660 | 1200 | 1460 | 2000 | 130 | 130 | 150 | 60 | 60 |
| 2000 x 1200 | 2000 | 2320 | 1200 | 1560 | 2000 | 180 | 160 | 200 | 80 | 80 |
| 2000 x 1500 | 2000 | 2320 | 1500 | 1860 | 2000 | 180 | 160 | 200 | 80 | 80 |
| 2000 x 1800 | 2000 | 2320 | 1800 | 2160 | 2000 | 180 | 160 | 200 | 80 | 80 |
| 2000 x 2000 | 2000 | 2320 | 2000 | 2360 | 2000 | 180 | 160 | 200 | 80 | 80 |
| 2500 x 1500 | 2500 | 2900 | 1500 | 1940 | 1500 | 220 | 200 | 200 | 80 | 80 |
| 2500 x 1800 | 2500 | 2900 | 1800 | 2240 | 1500 | 220 | 200 | 200 | 80 | 80 |
| 2500 x 2000 | 2500 | 2900 | 2000 | 2440 | 1500 | 220 | 200 | 200 | 80 | 80 |
| 2500 x 2500 | 2500 | 2900 | 2500 | 2940 | 1500 | 220 | 200 | 200 | 80 | 80 |
LET’S PRECAST THE FUTURE.
To build strong and sustainable precast bridges, we designed them to comply with Indian loading conditions for Highways and Railways. We made it with high-performance self-compacting concrete as per Japanese Industrial manufacturing standards
- Reinforcement details as per precast design
- Type of steel and grade of concrete (Fe500D/Fe550D)
- Accurate in terms of cutting length, curvature and spacing of rebars
- Use of CPCC and CRS steel for durability